CLASSIFICA PREMIER LEAGUE DOPO 22 GIORNATE | |||
---|---|---|---|
1. Arsenal | 44 | 11. Everton | 29 |
2. Leicester City | 44 | 12. Watford | 29 |
3. Manchester City | 43 | 13. West Bromwich Albion | 27 |
4. Tottenham | 39 | 14. Chelsea | 25 |
5. Mancheste United | 37 | 15. Bournemouth | 24 |
6. West Ham | 35 | 16. Norwich | 23 |
7. Stoke City | 33 | 17. Swansea City | 22 |
8. Crystal Palace | 31 | 18. Newcastle | 21 |
9. Liverpool | 31 | 19. Sunderland | 18 |
10. Southampton | 30 | 20. Aston Villa | 12 |
Classifica Premier League
